
Electric scooter reviews
Every model we hold published figures for, each one showing what the maker claims beside what a named third party measured.
By Ryder M. · Published September 27, 2026
Kick & Volt earns a commission when you buy through our Amazon links, at no extra cost to you. It never changes what we recommend or how we rank it — read the full disclosure.
How we write about each model
It is not a ride report. Kick & Volt has no test program, and we will not write as though we had ridden a scooter we have not. What each review below does instead is put the manufacturer’s published specification next to whatever a named third party actually measured, label which is which, link the source, and date it.
That produces a different kind of page from most of this category. There are no first-person impressions of throttle feel, and there are a great many cells reading “Not published” — because brake type is missing for a third of the models here and IP rating for nearly half. Those gaps are the most useful part.
Every review also states a downside. A model with no honest weakness listed is a model we have not looked at properly. The reasoning behind all of this is on how we research this.
Every reviewed model, side by side
The widest single table on the site. Measured figures carry a “Measured” label and manufacturer figures a “Claim” label — the distinction is generated from the source registry, so it cannot be forgotten on an individual row.
| Model | Range | Top speed | Weight | Max rider | Motor | Brakes | IP | Price |
|---|---|---|---|---|---|---|---|---|
| NIU KQi Air | 24.2 milesMeasured | 20.1 mphMeasured | 26.4 lbMeasured | 265 lbMeasured | 350 WMeasured | Not published | IP55Claim | $809.10 · View on Amazon #ad How we are funded · Price as of November 14, 2026 |
| NIU KQi 300X | 26.8 milesMeasured | 23.6 mphMeasured | 48.7 lbMeasured | 265 lbMeasured | 500 WMeasured | Dual discMeasured | Not published | $369.99 · View on Amazon #ad How we are funded · Price as of November 14, 2026 |
| Segway Ninebot Max G3 | 24.9 milesMeasured | 28 mphMeasured | 54.2 lbMeasured | 286 lbMeasured | 850 WMeasured | Dual discMeasured | IPX6Claim | $999.00 · View on Amazon #ad How we are funded · Price as of November 14, 2026 |
| NAVEE ST3 Pro | 24.9 milesMeasured | 24.8 mphMeasured | 55 lbMeasured | 265 lbMeasured | 600 WMeasured | Drum + discMeasured | IPX5Claim | $709.99 · View on Amazon #ad How we are funded · Price as of November 14, 2026 |
| NAVEE GT3 Pro | 23.3 milesMeasured | 20.6 mphMeasured | 48.5 lbMeasured | 265 lbMeasured | 400 WMeasured | Not published | IPX5Claim | $489.99 · View on Amazon #ad How we are funded · Price as of November 14, 2026 |
| VMAX VX2 Hub (18.2 Ah) | 35.6 milesMeasured18.2 Ah battery variant | 33.5 mphMeasured | 57.1 lbMeasured | 287 lbMeasured | 500 WMeasured | Not published | IPX6Claim | |
| VMAX VX2 Pro GT | 39.6 milesMeasured | 23.9 mphMeasured | 45.6 lbMeasured | 287 lbMeasured | Not published | Not published | Not published | |
| Apollo Go | 19.8 milesMeasured | 26.7 mphMeasured | 46 lbMeasured | 265 lbMeasured | 700 WMeasured | Drum + regenMeasured | IP66Claim | |
| EMOVE Cruiser V2 | 46.3 milesMeasured | 32.2 mphMeasured | 74 lbMeasured | 352 lbMeasured | Not published | Hydraulic XTECHMeasured | Not published | |
| EMOVE RoadRunner V3 | 50 milesClaim | 34 mphClaim | 77 lbClaim | 330 lbClaim | Dual 500 WClaim | XTECH hybrid hydraulicClaim | Not published | |
| isinwheel H7 | 43 milesClaim | 35 mphClaim | 111.3 lbClaim | 330 lbClaim | 1500 WClaim | EABS + hydraulic discClaim | Not published | |
| Segway ZT3 Pro | 22.7 milesMeasured | 24.7 mphMeasured | 65.5 lbMeasured | 265 lbMeasured | Not published | Not published | Not published | $789.98 · View on Amazon #ad How we are funded · Price as of November 14, 2026 |
| GoTrax G4 | 14.6 milesMeasured | 20.0 mphMeasured | 37.4 lbMeasured | Not published | Not published | Not published | Not published | |
| INMOTION Climber | 24.7 milesMeasured | 23.4 mphMeasured | 45.8 lbMeasured | 286 lbMeasured | Dual-driven, 900 W continuous (1,500 W peak)Claim | DrumClaimRetailer listings describe a rear disc plus electronic braking on both wheels, so treat the exact hardware as unsettled | IPX6Claim | |
| GoTrax GX3 | 28.8 milesMeasured | 37.9 mphMeasured | 88 lbMeasured | 300 lbMeasured | Not published | Not published | Not published | |
| Varla Eagle One V2 | 24.4 milesMeasuredLogged at 37.8 F with 1,063 ft of climbing — hard conditions, so treat it as a floor | 36.1 mphMeasured197 lb rider | 82 lbClaim | 330 lbClaimVarla's own recommendation is 265 lb or under | Dual 1,000 W (3,200 W peak)Claim | Dual hydraulic calipers, 160 mm rotors, plus electronicClaim | IP54Claim | |
| Hiboy S2 Pro | 25 milesClaim | 19 mphClaim | 37.4 lbClaim | 220 lbClaim | 500 WClaim | Not published | Not published | $422.93 · View on Amazon #ad How we are funded · Price as of November 14, 2026 |
| Segway Ninebot E3 Pro | 17.2 milesMeasured | 19.3 mphMeasured | 40.1 lbMeasured | 265 lbMeasured | 400 WMeasured | Not published | IPX5Claim | $549.99 · View on Amazon #ad How we are funded · Price as of November 14, 2026 |
| GoTrax A5 | 15.5 milesClaim | 15.5 mphClaim | 51 lbClaim | 220 lbClaim | 400 W (550 W peak)Claim | Not published | Not published | $322.99 · View on Amazon #ad How we are funded · Price as of November 14, 2026 |
| EMOVE Roadster | 57.2 milesMeasured | 73.5 mphMeasured | 143 lbMeasured | 500 lbMeasured | Not published | Magura hydraulicMeasured | Not published | |
| VMAX VX2 Lite | 19.3 milesMeasured | 25 mphMeasured | 52.1 lbMeasured | Not published | Not published | Front drum plus rear regenMeasured | Not published |
Measured figures come from a named third-party test; Claim figures come from the manufacturer. Sources are listed under each model below. Price links are paid affiliate links. Empty specifications read “Not published” rather than being estimated.
Model reviews
Every review
Each review shows the claimed and measured figures side by side, states the trade-off you accept, and links to the round-ups where the model appears.

NIU KQi Air
The 26.4 lb commuter with 24.2 measured miles, and what that weight costs.
#ad How we are funded · Price as of November 14, 2026

NIU KQi 300X
26.8 measured miles, dual disc brakes, 48.7 lb — the default recommendation.
#ad How we are funded · Price as of November 14, 2026

Segway Ninebot Max G3
IPX6, 850 W, 286 lb payload and 28 mph measured — the complete spec sheet.
#ad How we are funded · Price as of November 14, 2026

NAVEE ST3 Pro
24.9 measured miles, drum-and-disc braking and IPX5 — built for bad weather.
#ad How we are funded · Price as of November 14, 2026

NAVEE GT3 Pro
23.3 measured miles and IPX5 at a budget position — the value standout.
#ad How we are funded · Price as of November 14, 2026

VMAX VX2 Hub (18.2 Ah)
35.6 measured miles, IPX6 and 287 lb payload, still foldable at 57.1 lb.

VMAX VX2 Pro GT
39.6 measured miles at 45.6 lb — the best range-per-pound figure we have.

Apollo Go
IP66, 700 W and 46 lb — the most capable genuinely portable scooter here.

EMOVE Cruiser V2
352 lb rated with 46.3 measured miles and hydraulic brakes — nothing missing.

Segway ZT3 Pro
The comfort pick for mixed surfaces, with unremarkable numbers to match.
#ad How we are funded · Price as of November 14, 2026

EMOVE RoadRunner V3
Dual 500 W, XTECH hydraulics, a claimed 330 lb — the seated benchmark.

isinwheel H7
A claimed 1500 W and 330 lb for a listed $699 — remarkable, and unverified.


INMOTION Climber
Dual-driven and 45.8 lb with IPX6 and 24.7 measured miles — and an untested gradeability claim.

GoTrax GX3
37.9 mph, 28.8 measured miles and 300 lb rated at a listed $1,649 — with no published brakes or IP.

Varla Eagle One V2
36.1 mph and 24.4 miles measured in hard conditions, plus the only published stopping distance in our data.

Hiboy S2 Pro
A claimed 19 mph and 25 miles at 37.4 lb with a 220 lb ceiling — every figure untested, and a direct measured rival at the same weight.
#ad How we are funded · Price as of November 14, 2026

Segway Ninebot E3 Pro
17.2 measured miles, 19.3 mph and IPX5 at the budget end, with the largest service network in the category behind it.
#ad How we are funded · Price as of November 14, 2026

GoTrax A5
A listed $300 with a built-in seat, a claimed 15.5 mph and a 220 lb ceiling — every figure untested.
#ad How we are funded · Price as of November 14, 2026

EMOVE Roadster
The only 500 lb-rated machine in our data: 57.2 measured miles, Magura hydraulics, 143 lb.

VMAX VX2 Lite
25 mph measured at a listed $799, on one friction brake plus regen. The fastest sub-$1,000 figure we hold.